Notice | |
Appetizers | |
| Vegetable Egg Roll (1 pc) | $2.25 |
| Shrimp Roll (1 pc) | $3.05 |
| Pork Egg Roll (1 pc) | $2.65 |
| Spring Roll (2 pcs) | $3.60 |
| Sugar Donuts | $8.35 |
| Cheesesteak Egg Roll (1 pc) | $2.95 |
| French Fries | $6.25 |
| Chicken Wings | $8.90+ |
Spicy Buffalo Chicken Wings![]() | $10.15+ |
| Honey Garlic Chicken Wings | $10.15+ |
| BBQ Chicken Wings | $10.15+ |
| Steamed Dumplings (Pork)(6) | $8.50 |
| Fried Dumplings ( Pork) (6) | $8.50 |
| Fantail Shrimp (8 pcs) | $9.60 |
| Teriyaki Beef (4 pcs) | $9.50 |
| Chicken Teriyaki (4 pcs) | $9.25 |
| BBQ Spare Ribs (6 pcs ) | $12.85 |
| Fried Wontons (Pork) (8 pcs) | $9.25 |
| Sweet Plantains | $6.25 |
| Chicken Tender W/ Fries | $12.00 |
| Cream Cheese Rangoon (6) | $7.95+ |
| Fried Krab Rangoons | $7.20+ |
| Pu Pu Platter | $16.60 |
Soups - Sopas | |
| Wonton Soup | $3.95+ |
| Egg Drop Soup | $3.95+ |
Hot & Sour Soup![]() | $4.95+ |
| Mixed Wonton & Egg Drop Soup | $4.55+ |
| Chinese Vegetable Soup | $7.25 |
| Chicken Noodle Soup | $3.95+ |
| Chicken Rice Soup | $3.95+ |
| House Special Soup (Qt) | $9.35 |
Fried Rice - Arroz Frito | |
| Vegetable Fried Rice | $9.20+ |
| Chicken (white meat) Fried Rice | $9.65+ |
| Roast Pork Fried Rice | $9.65+ |
| Beef Fried Rice | $9.99+ |
| Shrimp Fried Rice | $9.99+ |
| House Special Fried Rice | $10.49+ |
| Steamed White Rice | $3.50+ |
| Egg Fried Rice | $8.95+ |
| Plain Fried Rice | $6.60+ |
Lo Mein - Tallarines | |
| Vegetable Lo Mein | $9.35+ |
| Chicken (white meat) Lo Mein | $9.75+ |
| Roast Pork Lo Mein | $9.75+ |
| Beef Lo Mein | $10.25+ |
| Shrimp Lo Mein | $10.25+ |
| House Special Lo Mein | $10.65+ |
| Plain Lo Mein | $8.50+ |
Singapore Noodle - Tallarines | |
| Vegetables w. Singapore Noodle | $13.05 |
| Chicken (white meat) w. Singapore Noodle | $13.25 |
| Roast Pork w. Singapore Noodle | $13.25 |
| Beef w. Singapore Noodle | $13.70 |
| Shrimp w. Singapore Noodle | $13.70 |
| House Special Singapore Noodle | $14.45 |
Chow Mein | |
| Vegetable Chow Mein | $8.99+ |
| Chicken (white meat) Chow Mein | $9.25+ |
| Roast Pork Chow Mein | $9.25+ |
| Beef Chow Mein | $9.99+ |
| Shrimp Chow Mein | $9.99+ |
| House Special Chow Mein | $10.50+ |
Chop Suey | |
| Vegetable Chop Suey | $8.99+ |
| Chicken (white meat) Chop Suey | $9.25+ |
| Roast Pork Chop Suey | $9.25+ |
| Beef Chop Suey | $9.99+ |
| Shrimp Chop Suey | $9.99+ |
| House Special Chop Suey | $10.50+ |
Egg Foo Young | |
| Vegetable Egg Foo Young | $12.05 |
| Chicken (white meat) Egg Foo Young | $12.25 |
| Roast Pork Egg Foo Young | $12.25 |
| Beef Egg Foo Young | $12.80 |
| Shrimp Egg Foo Young | $12.80 |
| House Special Egg Foo Young | $13.75 |
Sweet & Sour | |
| Sweet & Sour Chicken (white meat) | $9.45+ |
| Sweet & Sour Shrimp | $9.79+ |
| Sweet & Sour Combination | $14.35 |
Chicken - Pollo | |
| Moo Goo Gai Pan | $9.70+ |
| Chicken Broccoli | $9.70+ |
| Honey Garlic Chicken | $9.70+ |
| Chicken Snow Peas | $9.70+ |
| Chicken Mixed Vegetables | $9.70+ |
| Chicken Cashew Nuts | $9.70+ |
| Chicken with Black Bean Sauce | $9.70+ |
Chicken with Hot Garlic Sauce![]() | $9.70+ |
Hunan Chicken![]() | $9.70+ |
Kung Po Chicken![]() | $9.70+ |
Curry Chicken![]() | $9.70+ |
Thai Basil Chicken (Qt)![]() | $16.00 |
Beef - Carne | |
| Pepper Steak | $10.30+ |
| Beef Broccoli | $10.30+ |
| Beef Snow Peas | $10.30+ |
| Beef Mixed Vegetables | $10.30+ |
Beef with Hot Garlic Sauce![]() | $10.30+ |
Curry Beef![]() | $10.30+ |
Hunan Beef![]() | $10.30+ |
Kung Po Beef![]() | $10.30+ |
| Cashew Beef | $10.30+ |
| Thai Basil Beef (Qt) | $17.00 |
Pork - Cerdo | |
| Boneless Ribs | $11.50+ |
| Roast Pork Mixed Vegetables | $9.70+ |
| Roast Pork with Broccoli | $9.70+ |
| Roast Pork with Snow Peas | $9.70+ |
Roast Pork with Hot Garlic Sauce![]() | $9.70+ |
Roast Pork Hunan Style![]() | $9.70+ |
Kung Po Roast Pork![]() | $9.70+ |
| Cashew Pork | $9.70+ |
Shrimp - Camarones | |
| Shrimp Lobster Sauce | $10.30+ |
| Shrimp Broccoli | $10.30+ |
| Shrimp Snow Peas | $10.30+ |
| Shrimp Mixed Vegetables | $10.30+ |
| Shrimp with Cashew Nuts | $10.30+ |
| Shrimp with Black Bean Sauce | $10.30+ |
Hunan Shrimp![]() | $10.30+ |
Shrimp with Hot Garlic Sauce![]() | $10.30+ |
Kung Po Shrimp![]() | $10.30+ |
Curry Shrimp![]() | $10.30+ |
| Thai Basil Shrimp | $17.00 |
Vegetables | |
| Buddhas Delight (with Tofu) | $12.55 |
Mixed Vegetables (Hunan Style)![]() | $12.55 |
| Snow Peas & Broccoli in Oyster Sauce | $12.55 |
| Sauteed Mixed Vegetables | $12.55 |
Sauteed Broccoli![]() | $12.55 |
Chef's Specialties | |
| Sesame Chicken | $9.75+ |
General Tso's Chicken![]() | $9.75+ |
Orange Chicken![]() | $9.80+ |
| Sauteed Beef & Scallops | $15.90 |
| Sauteed Shrimp & Scallops | $15.99 |
Dragon & Phoenix![]() | $15.10 |
Orange Beef![]() | $15.60 |
| Happy Family | $16.90 |
| Four Seasons | $15.80 |
| Triple Delight | $15.25 |
Hunan Combination![]() | $15.15 |
Mongolian Beef![]() | $14.30 |
| Lemon Chicken | $12.89 |
KUNG PO CHICKEN & SHRIMP![]() | $15.15 |
| Bourbon Chicken | $9.80+ |
| Mongolian Tripe | $18.99 |
| Kung Po Tripe | $18.99 |
| Cashew Tripe | $18.99 |
| Hunan Tripe | $18.99 |
| Thai Basil Tripe | $18.99 |
Moo Shu | |
| Moo Shu Vegetables | $12.75 |
| Moo Shu Pork | $13.25 |
| Moo Shu Chicken | $13.25 |
| Moo Shu Shrimp | $14.35 |
| Moo Shu Beef | $14.25 |
| Moo Shu House Special | $15.35 |
Dinner Combination Platter | |
| C1 Chicken Chow Mein (Dinner) | $13.25 |
| C2 Moo Goo Gai Pan (Dinner) | $13.25 |
| C3 Sweet & Sour Chicken (Dinner) | $13.25 |
| C4 Honey Garlic Chicken (Dinner) | $13.25 |
| C5 Chicken Broccoli (Dinner) | $13.25 |
| C6 Chicken Cashew Nuts (Dinner) | $13.25 |
C7 Hunan Chicken (Dinner)![]() | $13.25 |
C8 Kung Po Chicken (Dinner)![]() | $13.25 |
| C9 Chicken Lo Mein (Dinner) | $13.25 |
| C10 Chicken Egg Foo Young (Dinner) | $13.25 |
| C11 Beef Chow Mein (Dinner) | $13.25 |
| C12 Pepper Steak (Dinner) | $13.25 |
| C13 Beef Broccoli (Dinner) | $13.25 |
| C14 Beef Mixed Vegetables (Dinner) | $13.25 |
C15 Hunan Beef (Dinner)![]() | $13.25 |
C16 Kung Po Beef (Dinner)![]() | $13.25 |
| C17 Beef Lo Mein (Dinner) | $13.25 |
| C18 Roast Pork Chow Mein (Dinner) | $13.25 |
| C19 Roast Pork Mixed Vegetable (Dinner) | $13.25 |
C20 Hunan Roast Pork (Dinner)![]() | $13.25 |
| C21 Roast Pork Lo Mein (Dinner) | $13.25 |
| C22 Roast Pork Egg Foo Young (Dinner) | $13.25 |
| C23 Shrimp Chow Mein (Dinner) | $13.25 |
| C24 Shrimp Lobster Sauce (Dinner) | $13.25 |
| C25 Shrimp Mixed Vegetables (Dinner) | $13.25 |
| C26 Shrimp Broccoli (Dinner) | $13.25 |
| C27 Shrimp Cashew Nuts (Dinner) | $13.25 |
C28 Hunan Shrimp (Dinner)![]() | $13.25 |
| C29 Sweet & Sour Shrimp (Dinner) | $13.25 |
| C30 Shrimp Lo Mein (Dinner) | $13.25 |
| C31 Shrimp Egg Foo Young (Dinner) | $13.25 |
C32 General Tao's Chicken (Dinner)![]() | $13.25 |
C33 Orange Chicken (Dinner)![]() | $13.25 |
| C34 Sesame Chicken (Dinner) | $13.25 |
| C35 Lemon Chicken (6) (Dinner) | $13.25 |
| C36 Pepper Chicken (Dinner) | $13.25 |
| Bourbon Chicken (Dinner) | $13.25 |
C38 Kung Po Shrimp (Dinner)![]() | $13.25 |
C39 Curry Chicken (Dinner)![]() | $13.25 |
| C40 BBQ Ribs (4) (Dinner) | $13.25 |
| C41 Boneless Ribs (Dinner) | $13.45 |
| C42 House Special Lo Mein (Dinner) | $13.35 |
C43 Mongolian Beef (Dinner)![]() | $13.45 |
C44 Chicken Mixed Vegetables (Dinner)![]() | $13.25 |
| C45 Beef Egg Foo Young (Dinner) | $13.25 |
| C46 House Chow Mein (Dinner) | $13.35 |
Lunch Combination Platter | |
| L1 Chicken Chow Mein (Lunch) | $10.99 |
| L2 Moo Goo Gai Pan (Lunch) | $10.99 |
| L3 Sweet & Sour Chicken (Lunch) | $10.99 |
| L4 Honey Garlic Chicken (Lunch) | $10.99 |
| L5 Chicken Broccoli (Lunch) | $10.99 |
| L6 Chicken Cashew Nuts (Lunch) | $10.99 |
L7 Hunan Chicken (Lunch)![]() | $10.99 |
L8 Kung Po Chicken (Lunch)![]() | $10.99 |
| L9 Chicken Lo Mein (Lunch) | $10.99 |
| L10 Chicken Egg Foo Young (Lunch) | $10.99 |
| L11 Beef Chow Mein (Lunch) | $10.99 |
| L12 Pepper Steak (Lunch) | $10.99 |
| L13 Beef Broccoli (Lunch) | $10.99 |
| L14 Beef Mixed Vegetables (Lunch) | $10.99 |
L15 Hunan Beef (Lunch)![]() | $10.99 |
L16 Kung Po Beef (Lunch)![]() | $10.99 |
| L17 Beef Lo Mein (Lunch) | $10.99 |
| L18 Roast Pork Chow Mein (Lunch) | $10.99 |
| L19 Roast Pork Mixed Vegetable (Lunch) | $10.99 |
L20 Hunan Roast Pork (Lunch)![]() | $10.99 |
| L21 Roast Pork Lo Mein (Lunch) | $10.99 |
| L22 Roast Pork Egg Foo Young (Lunch) | $10.99 |
| L23 Shrimp Chow Mein (Lunch) | $10.99 |
| L24 Shrimp Lobster Sauce (Lunch) | $10.99 |
| L25 Shrimp Mixed Vegetables (Lunch) | $10.99 |
| L26 Shrimp Broccoli (Lunch) | $10.99 |
| L27 Shrimp Cashew Nuts (Lunch) | $10.99 |
L28 Hunan Shrimp (Lunch)![]() | $10.99 |
| L29 Sweet & Sour Shrimp (Lunch) | $10.99 |
| L30 Shrimp Lo Mein (Lunch) | $10.99 |
| L31 Shrimp Egg Foo Young (Lunch) | $10.99 |
L32 General Tao's Chicken (Lunch)![]() | $10.99 |
L33 Orange Chicken (Lunch)![]() | $10.99 |
| L34 Sesame Chicken (Lunch) | $10.99 |
| L35 Lemon Chicken (5) (Lunch) | $10.99 |
| L36 Pepper Chicken (Lunch) | $10.99 |
| L37 Bourbon Chicken (Lunch) | $10.99 |
L38 Kung Po Shrimp (Lunch)![]() | $10.99 |
L39 Curry Chicken (Lunch)![]() | $10.99 |
| L40 BBQ Ribs (3) (Lunch) | $10.99 |
| L41 Boneless Ribs (Lunch) | $11.25 |
| L42 House Special Lo Mein (Lunch) | $11.15 |
L43 Mongolian Beef (Lunch)![]() | $11.25 |
| L44 Chicken Mixed Vegetables (Lunch) | $10.99 |
| L45 Beef Egg Foo Young (Lunch) | $10.99 |
| L46 House Chow Mein (Lunch) | $11.15 |
SPECIAL CHICKEN WING COMBO | |
| S1a. Pork Fried Rice with Chicken Wings.(6) | $13.75 |
| S1b. Chicken Fried Rice with Chicken Wings.(6) | $13.75 |
| S1c. Veg. Fried Rice with Chicken Wings.(6) | $13.55 |
| S2. Beef Fried Rice with Chicken Wings (6) | $14.35 |
| S2. Shrimp Fried Rice with Chicken Wings (6) | $14.40 |
| S3. Egg Fried Rice with Chicken Wing (6) | $13.50 |
| S4. French Fries with Chicken Wing(6) | $12.60 |
| S5. Plain Fried Rice with Chicken Wing (6) | $12.45 |
| S6b. Regular Fried Rice with Chicken Wings (6) | $12.55 |
| S6a. White Rice with Chicken Wings (6) | $12.35 |
| S7 House Special Fried Rice with Chicken Wing (6) | $15.65 |
Mei Fun | |
| Vegetable Mei Fun | $13.05 |
| Roast Pork Mei Fun | $13.25 |
| Chicken Mei Fun | $13.25 |
| Beef Mei Fun | $13.70 |
| Shrimp Mei Fun | $13.70 |
| House Special Mei Fun | $14.45 |
Family Pack | |
| Family Pack | $52.00 |
Side Orders | |
| Soda | $1.50 |
| Water | $1.35 |
| 2 Liter Coke | $3.75 |
| Fortune Cookies | $1.00 |
| Crispy Noodles (Each) | $1.00 |
| Side of Honey Garlic Sauce | $1.00 |
| Side of Szechuan Sauce | $1.00 |
| Side of Brown Sauce | $1.00 |
| Side of Garlic Sauce | $1.00 |
| Side of White Sauce | $1.00 |
| Side of General Tso's Sauce | $1.00 |
| Side of Egg Foo Young Sauce | $1.00 |
| Side of Oyster Sauce | $1.00 |
| Side of Sesame Sauce | $1.00 |
| Side of Lemon Sauce | $1.00 |
| Side of Orange Sauce | $1.00 |
| Side of BBQ Sauce | $1.00 |
| Side of Lo Mein Sauce | $1.00 |
| Side of Hunan Sauce | $1.00 |
| Side of Mongolian Sauce | $1.00 |
| Homemake Sweet Tea | $2.50 |
| Fruit Punch | $2.50 |
| Jarrito | $2.75 |
| Redbull (12oz) | $3.50 |
| Mexican Coke | $3.50+ |
| Mexican Sprite (12oz) | $3.50 |
Coupon | |
| 5% OFF for Pickup CASH Orders (WEEKEND ONLY) | $0.00 |